EndToEndTests

11

tests

0

failures

0

ignored

3m51.27s

duration

100%

successful

Tests

Test Duration Result
deduplicateChecksMergabilityCorrectly() 8.155s passed
sliceAgatha() 8.140s passed
sliceAgathaWithOpenGoal() 8.032s passed
sliceCutExample() 8.000s passed
sliceDuplicatesAway() 32.556s passed
sliceDuplicatesAwayOpenGoals() 32.369s passed
sliceIfThenElseSplit() 48.071s passed
sliceJavaProof() 10.630s passed
sliceMultipleIterations() 59.364s passed
sliceSimpleSMT() 0.001s passed
sliceWithOpenGoal() 15.949s passed

Standard output

loading /home/runner/work/key/key/keyext.slicing/src/test/resources/testcase/ifThenElseSplit.proof
[11:21:49.531] ?[31mWARN ?[0;39m ?[36mProofIndependentSettings?[0;39m - The settings in /home/runner/.key/proofIndependentSettings.props are *not* read due to flag 'key.disregardSettings'
[11:21:49.683] ?[31mWARN ?[0;39m ?[36mProofSettings?[0;39m - The settings in /home/runner/.key/proof-settings.props are *not* read.
[11:21:59.387] ?[34mINFO ?[0;39m ?[36mKeyStrokeSettings?[0;39m - Save keyboard shortcuts to: /home/runner/.key/keystrokes.properties
loading /home/runner/work/key/key/keyext.slicing/src/test/resources/testcase/ifThenElseSplit.proof
[11:22:07.717] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 2 and 3
loading /tmp/KeYslice13816898602288997190/ifThenElseSplit_slice1.proof
[11:22:15.327] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 3 and 4
loading /tmp/KeYslice14951959884406241194/ifThenElseSplit_slice2.proof
[11:22:23.774] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 4 and 5
loading /tmp/KeYslice2316631027213946798/ifThenElseSplit_slice3.proof
[11:22:32.073] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 5 and 6
loading /home/runner/work/key/key/keyext.slicing/src/test/resources/testcase/deduplicateCheck4.proof
loading /home/runner/work/key/key/keyext.slicing/src/test/resources/testcase/exampleDuplicate.proof
[11:22:48.347] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 2 and 3
loading /tmp/KeYslice15012541540844431186/exampleDuplicate_slice1.proof
[11:22:56.526] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 3 and 4
loading /tmp/KeYslice7561679126110279563/exampleDuplicate_slice2.proof
[11:23:04.721] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 4 and 5
loading /tmp/KeYslice12660469963556916709/exampleDuplicate_slice3.proof
loading /home/runner/work/key/key/keyext.slicing/src/test/resources/testcase/../../../../../key.ui/examples/firstTouch/05-ReverseArray/reverseArray.proof
[11:23:23.485] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 1010 and 4663
[11:23:23.488] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 1354 and 4678
[11:23:23.500] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 3958 and 4306
[11:23:23.501] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 2591 and 3795
loading /tmp/KeYslice8552415255289031587/reverseArray_slice1.proof
[11:23:36.211] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 2219 and 2914
[11:23:36.218] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 880 and 3479
[11:23:36.227] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 879 and 3473
[11:23:36.230] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 2973 and 3148
[11:23:36.236] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 947 and 3782
[11:23:36.239] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 943 and 3370
[11:23:36.243] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 1281 and 3384
loading /tmp/KeYslice11466186045587918914/reverseArray_slice2.proof
[11:23:47.717] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 782 and 3554
[11:23:47.720] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 883 and 3474
[11:23:47.722] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 1301 and 3381
[11:23:47.725] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 949 and 3776
[11:23:47.732] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 946 and 3368
[11:23:47.735] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 882 and 3469
[11:23:47.739] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 2220 and 2914
[11:23:47.741] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 781 and 3569
[11:23:47.743] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 2973 and 3147
loading /tmp/KeYslice9530241840244281994/reverseArray_slice3.proof
[11:23:58.990] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 785 and 3548
[11:23:58.992] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 1302 and 3378
[11:23:58.997] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 784 and 3562
[11:23:59.000] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 2221 and 2914
[11:23:59.001] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 2973 and 3146
[11:23:59.003] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 1285 and 3379
[11:23:59.005] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 756 and 3651
[11:23:59.011] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 1296 and 3803
[11:23:59.019] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 885 and 3469
[11:23:59.022] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 757 and 3657
[11:23:59.023] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 886 and 3465
loading /tmp/KeYslice4206780873616555464/reverseArray_slice4.proof
[11:24:10.250] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 788 and 3542
[11:24:10.252] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 889 and 3465
[11:24:10.253] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 888 and 3464
[11:24:10.255] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 759 and 3643
[11:24:10.259] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 1288 and 3376
[11:24:10.260] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 1298 and 3793
[11:24:10.262] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 622 and 3786
[11:24:10.267] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 2222 and 2914
[11:24:10.272] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 2973 and 3145
[11:24:10.274] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 787 and 3555
[11:24:10.276] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 760 and 3648
[11:24:10.278] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 1396 and 3388
loading /home/runner/work/key/key/keyext.slicing/src/test/resources/testcase/exampleDuplicateOpen.proof
[11:24:20.255] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 2 and 3
loading /tmp/KeYslice97898766383771110/exampleDuplicateOpen_slice1.proof
[11:24:28.438] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 3 and 4
loading /tmp/KeYslice9204093790756504668/exampleDuplicateOpen_slice2.proof
[11:24:36.589] ?[34mINFO ?[0;39m ?[36mDependencyAnalyzer?[0;39m - merging 4 and 5
loading /tmp/KeYslice11539930277510364974/exampleDuplicateOpen_slice3.proof
loading /home/runner/work/key/key/keyext.slicing/src/test/resources/testcase/cutExample.proof
loading /home/runner/work/key/key/keyext.slicing/src/test/resources/testcase/agathaOpenGoal.proof
loading /home/runner/work/key/key/keyext.slicing/src/test/resources/testcase/openGoal1.proof
loading /home/runner/work/key/key/keyext.slicing/src/test/resources/testcase/openGoal2.proof
loading /home/runner/work/key/key/keyext.slicing/src/test/resources/testcase/agatha.proof
loading /home/runner/work/key/key/keyext.slicing/src/test/resources/testcase/../../../../../key.ui/examples/heap/verifyThis15_2_ParallelGcd/parallelGcd.proof